Usage Statistics for essaconsult.com

Summary Period: April 2026
Generated 01-May-2026 13:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 963
Total Files 218
Total Pages 351
Total Visits 210
Total KBytes 945
Total Unique Sites 335
Total Unique URLs 15
Total Unique Referrers 10
Total Unique User Agents 126
. Avg Max
Hits per Hour 1 178
Hits per Day 32 243
Files per Day 7 34
Pages per Day 11 41
Sites per Day 11 35
Visits per Day 7 27
KBytes per Day 31 282
Hits by Response Code
Code 200 - OK 22.64% 218
Code 301 - Moved Permanently 0.10% 1
Code 403 - Forbidden 0.93% 9
Code 404 - Not Found 76.32% 735

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 20 2.08% 8 3.67% 15 4.27% 7 3.33% 10 2.99% 12 1.28%
2 35 3.63% 12 5.50% 15 4.27% 9 4.29% 20 5.97% 31 3.30%
3 23 2.39% 4 1.83% 4 1.14% 3 1.43% 12 3.58% 27 2.89%
4 155 16.10% 23 10.55% 41 11.68% 27 12.86% 28 8.36% 180 19.02%
5 21 2.18% 5 2.29% 11 3.13% 5 2.38% 13 3.88% 15 1.58%
6 25 2.60% 9 4.13% 13 3.70% 5 2.38% 11 3.28% 19 1.97%
7 64 6.65% 34 15.60% 20 5.70% 12 5.71% 35 10.45% 48 5.05%
8 51 5.30% 22 10.09% 26 7.41% 18 8.57% 24 7.16% 48 5.04%
9 61 6.33% 21 9.63% 35 9.97% 20 9.52% 30 8.96% 62 6.61%
10 37 3.84% 10 4.59% 25 7.12% 11 5.24% 12 3.58% 12 1.28%
11 15 1.56% 6 2.75% 9 2.56% 8 3.81% 14 4.18% 14 1.50%
12 30 3.12% 9 4.13% 20 5.70% 13 6.19% 18 5.37% 24 2.58%
13 243 25.23% 17 7.80% 28 7.98% 19 9.05% 33 9.85% 282 29.82%
14 29 3.01% 11 5.05% 22 6.27% 16 7.62% 20 5.97% 29 3.03%
15 44 4.57% 1 0.46% 15 4.27% 5 2.38% 24 7.16% 45 4.79%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 0.30% 1 0.13%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 37 3.84% 8 3.67% 18 5.13% 11 5.24% 24 7.16% 33 3.53%
28 32 3.32% 9 4.13% 13 3.70% 6 2.86% 23 6.87% 27 2.83%
29 22 2.28% 5 2.29% 12 3.42% 6 2.86% 12 3.58% 15 1.57%
30 18 1.87% 4 1.83% 9 2.56% 9 4.29% 15 4.48% 21 2.21%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.66% 0 9 4.13% 0 4 1.14% 1 15 1.62%
1 0 21 2.18% 0 13 5.96% 0 10 2.85% 0 5 0.48%
2 0 10 1.04% 0 5 2.29% 0 7 1.99% 0 10 1.01%
3 0 10 1.04% 0 4 1.83% 0 5 1.42% 0 10 1.07%
4 2 62 6.44% 0 7 3.21% 0 9 2.56% 2 73 7.71%
5 0 11 1.14% 0 1 0.46% 0 6 1.71% 0 14 1.43%
6 0 20 2.08% 0 11 5.05% 0 10 2.85% 1 19 2.06%
7 6 205 21.29% 0 8 3.67% 0 12 3.42% 8 248 26.29%
8 0 26 2.70% 0 4 1.83% 0 12 3.42% 0 10 1.07%
9 0 16 1.66% 0 4 1.83% 0 7 1.99% 1 17 1.84%
10 0 24 2.49% 0 5 2.29% 0 13 3.70% 1 27 2.89%
11 0 16 1.66% 0 7 3.21% 0 12 3.42% 1 16 1.66%
12 0 13 1.35% 0 9 4.13% 0 10 2.85% 0 13 1.38%
13 0 17 1.77% 0 8 3.67% 0 9 2.56% 1 18 1.87%
14 0 24 2.49% 0 11 5.05% 0 8 2.28% 1 28 2.92%
15 1 30 3.12% 0 9 4.13% 0 19 5.41% 1 32 3.42%
16 3 113 11.73% 0 3 1.38% 0 12 3.42% 5 138 14.58%
17 0 29 3.01% 0 6 2.75% 0 6 1.71% 1 34 3.62%
18 1 39 4.05% 0 12 5.50% 0 21 5.98% 1 33 3.45%
19 0 28 2.91% 0 15 6.88% 0 12 3.42% 1 27 2.82%
20 1 55 5.71% 0 15 6.88% 0 28 7.98% 1 43 4.60%
21 2 85 8.83% 0 26 11.93% 1 46 13.11% 2 71 7.54%
22 2 65 6.75% 0 17 7.80% 1 54 15.38% 1 21 2.20%
23 0 28 2.91% 0 9 4.13% 0 19 5.41% 1 23 2.47%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 168 17.45% 115 12.19% /
2 10 1.04% 12 1.30% /_autoindex/assets/css/autoindex.css
3 10 1.04% 22 2.36% /_autoindex/assets/js/tablesort.js
4 10 1.04% 3 0.37% /_autoindex/assets/js/tablesort.number.js
5 6 0.62% 2 0.24% /_autoindex/assets/icons/folder-fill.svg
6 5 0.52% 0 0.04% /.well-known/acme-challenge/46D0AOx4g-KnIc4nggqLbFlC9OM8ElpENyvTegNRuPc
7 1 0.10% 1 0.08% /.well-known/
8 1 0.10% 0 0.01% /.well-known/acme-challenge/A8X6G2HV-3R4PVQ4NUKKG2F96U0BL7U7
9 1 0.10% 0 0.01% /.well-known/acme-challenge/CL6U-B373KA1WY29F6Q0Q2TYWHNKVCBQ
10 1 0.10% 0 0.01% /.well-known/acme-challenge/E-MGFWC3G8ZRS40PMD897YY8DI88PQ40
11 1 0.10% 0 0.01% /.well-known/acme-challenge/JNW-4V0Y8RIM3WUMDV4LG109XENYG28V
12 1 0.10% 0 0.01% /.well-known/acme-challenge/K05WV6O6G3WTAZ3B9GJQ9W5_ESJLEMOQ
13 1 0.10% 0 0.01% /.well-known/acme-challenge/L01M7F47B-CT5_JJS52Q198ZMULLU1RM
14 1 0.10% 0 0.01% /.well-known/acme-challenge/OR9IBGT33YWMFEGATI8YVEWN79P7Z7J-
15 1 0.10% 0 0.01% /.well-known/acme-challenge/_3RIOLC8APVYU-1ETOMT1Z5XZBFQL6NR

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 168 17.45% 115 12.19% /
2 10 1.04% 22 2.36% /_autoindex/assets/js/tablesort.js
3 10 1.04% 12 1.30% /_autoindex/assets/css/autoindex.css
4 10 1.04% 3 0.37% /_autoindex/assets/js/tablesort.number.js
5 6 0.62% 2 0.24% /_autoindex/assets/icons/folder-fill.svg
6 1 0.10% 1 0.08% /.well-known/
7 5 0.52% 0 0.04% /.well-known/acme-challenge/46D0AOx4g-KnIc4nggqLbFlC9OM8ElpENyvTegNRuPc
8 1 0.10% 0 0.01% /.well-known/acme-challenge/A8X6G2HV-3R4PVQ4NUKKG2F96U0BL7U7
9 1 0.10% 0 0.01% /.well-known/acme-challenge/CL6U-B373KA1WY29F6Q0Q2TYWHNKVCBQ
10 1 0.10% 0 0.01% /.well-known/acme-challenge/E-MGFWC3G8ZRS40PMD897YY8DI88PQ40

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 168 17.45% 129 98.47% /
2 1 0.10% 2 1.53% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 168 17.45% 125 99.21% /
2 1 0.10% 1 0.79% /.well-known/

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 178 18.48% 0 0.00% 217 23.02% 1 0.48% 4.210.65.73
2 102 10.59% 0 0.00% 125 13.19% 1 0.48% 20.151.229.110
3 23 2.39% 0 0.00% 9 0.91% 1 0.48% 206.242.74.34.bc.googleusercontent.com
4 21 2.18% 3 1.38% 26 2.75% 1 0.48% 130.158.109.136.bc.googleusercontent.com
5 17 1.77% 3 1.38% 21 2.23% 1 0.48% ip237.ip-51-79-137.net
6 16 1.66% 8 3.67% 20 2.17% 1 0.48% crawl-144-217-135-248.dataproviderbot.com
7 15 1.56% 0 0.00% 18 1.94% 10 4.76% tfftp.secureserver.net
8 11 1.14% 6 2.75% 11 1.17% 1 0.48% 7b8e9fd9-e6d9-4f6a-91dd-9e10eece7dae.fr-par-1.baremetal.scw.cloud
9 10 1.04% 5 2.29% 10 1.01% 3 1.43% crawl-66-249-74-102.googlebot.com
10 9 0.93% 0 0.00% 11 1.16% 0 0.00% 165.22.61.36
11 9 0.93% 1 0.46% 11 1.18% 1 0.48% 20.220.221.66
12 8 0.83% 8 3.67% 0 0.05% 0 0.00% spg1.cloudpowerdns.com
13 7 0.73% 1 0.46% 0 0.00% 1 0.48% 125.107.174.34.bc.googleusercontent.com
14 7 0.73% 1 0.46% 0 0.00% 1 0.48% 131.33.174.34.bc.googleusercontent.com
15 7 0.73% 1 0.46% 0 0.00% 1 0.48% 17.233.186.34.bc.googleusercontent.com
16 7 0.73% 1 0.46% 0 0.00% 1 0.48% 181.223.85.34.bc.googleusercontent.com
17 7 0.73% 1 0.46% 0 0.00% 1 0.48% 187.189.148.34.bc.googleusercontent.com
18 7 0.73% 1 0.46% 0 0.00% 1 0.48% 191.129.229.8.bc.googleusercontent.com
19 7 0.73% 1 0.46% 0 0.00% 1 0.48% 194.191.144.34.bc.googleusercontent.com
20 7 0.73% 1 0.46% 9 0.92% 1 0.48% 20.63.84.172
21 7 0.73% 1 0.46% 0 0.00% 1 0.48% 212.166.127.34.bc.googleusercontent.com
22 7 0.73% 1 0.46% 0 0.00% 1 0.48% 225.152.162.34.bc.googleusercontent.com
23 7 0.73% 1 0.46% 0 0.00% 1 0.48% 225.251.162.34.bc.googleusercontent.com
24 7 0.73% 1 0.46% 0 0.00% 1 0.48% 29.6.197.35.bc.googleusercontent.com
25 7 0.73% 1 0.46% 0 0.00% 1 0.48% 45.101.230.8.bc.googleusercontent.com
26 7 0.73% 1 0.46% 0 0.00% 1 0.48% 51.163.107.136.bc.googleusercontent.com
27 7 0.73% 1 0.46% 0 0.00% 1 0.48% 71.148.107.136.bc.googleusercontent.com
28 7 0.73% 4 1.83% 9 0.92% 2 0.95% crawl-66-249-74-101.googlebot.com
29 7 0.73% 0 0.00% 9 0.91% 6 2.86% ip-64-202-160-62.secureserver.net
30 7 0.73% 1 0.46% 8 0.86% 3 1.43% vmi3171978.contaboserver.net

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 18.48% 0 0.00% 217 23.02% 1 0.48% 4.210.65.73
2 102 10.59% 0 0.00% 125 13.19% 1 0.48% 20.151.229.110
3 21 2.18% 3 1.38% 26 2.75% 1 0.48% 130.158.109.136.bc.googleusercontent.com
4 17 1.77% 3 1.38% 21 2.23% 1 0.48% ip237.ip-51-79-137.net
5 16 1.66% 8 3.67% 20 2.17% 1 0.48% crawl-144-217-135-248.dataproviderbot.com
6 15 1.56% 0 0.00% 18 1.94% 10 4.76% tfftp.secureserver.net
7 9 0.93% 1 0.46% 11 1.18% 1 0.48% 20.220.221.66
8 11 1.14% 6 2.75% 11 1.17% 1 0.48% 7b8e9fd9-e6d9-4f6a-91dd-9e10eece7dae.fr-par-1.baremetal.scw.cloud
9 9 0.93% 0 0.00% 11 1.16% 0 0.00% 165.22.61.36
10 10 1.04% 5 2.29% 10 1.01% 3 1.43% crawl-66-249-74-102.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 878 91.17% - (Direct Request)
2 50 5.19% http://essaconsult.com/
3 11 1.14% http://www.essaconsult.com/
4 10 1.04% www.google.com
5 7 0.73% binance.com
6 3 0.31% http://essaconsult.com
7 1 0.10% http://essaconsult.com/2d20266ae609db430040c009be.avi
8 1 0.10% http://essaconsult.com/cgi-bin
9 1 0.10% http://essaconsult.com/surender.php
10 1 0.10% https://www.google.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 44 4.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 32 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 29 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 27 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 24 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 23 2.39% ZoominfoBot (zoominfobot at zoominfo dot com)
7 22 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 22 2.28% Mozilla/5.0 (compatible; crawler)
9 21 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 20 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (co
11 20 2.08% Mozilla/5.0 (compatible; Dataprovider.com)
12 19 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 17 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
14 13 1.35% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 11 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3

Usage by Country for April 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 502 52.13% 100 45.87% 557 58.97% Unresolved/Unknown
2 362 37.59% 98 44.95% 271 28.72% Commercial (com)
3 65 6.75% 6 2.75% 78 8.26% Network (net)
4 7 0.73% 7 3.21% 7 0.74% Russian Federation
5 5 0.52% 0 0.00% 6 0.65% China
6 5 0.52% 0 0.00% 6 0.65% Zimbabwe
7 4 0.42% 1 0.46% 5 0.53% Address Routing (arpa)
8 4 0.42% 2 0.92% 5 0.54% Germany
9 3 0.31% 2 0.92% 2 0.21% Non-Profit (org)
10 2 0.21% 0 0.00% 2 0.26% European Union
11 1 0.10% 0 0.00% 1 0.13% Canada
12 1 0.10% 0 0.00% 1 0.13% Italy
13 1 0.10% 1 0.46% 1 0.06% Kazakhstan
14 1 0.10% 1 0.46% 2 0.17% St. Helena


Generated by Webalizer Version 2.23