Usage Statistics for essaconsult.com

Summary Period: March 2026
Generated 03-Apr-2026 08:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 5145
Total Files 358
Total Pages 1481
Total Visits 377
Total KBytes 5919
Total Unique Sites 477
Total Unique URLs 8
Total Unique Referrers 7
Total Unique User Agents 226
. Avg Max
Hits per Hour 6 2194
Hits per Day 165 2473
Files per Day 11 65
Pages per Day 47 474
Sites per Day 15 49
Visits per Day 12 35
KBytes per Day 191 3006
Hits by Response Code
Code 200 - OK 6.96% 358
Code 403 - Forbidden 1.40% 72
Code 404 - Not Found 91.64% 4715

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 60 1.17% 12 3.35% 46 3.11% 33 8.75% 39 8.18% 59 1.00%
2 43 0.84% 12 3.35% 37 2.50% 27 7.16% 30 6.29% 39 0.65%
3 103 2.00% 10 2.79% 25 1.69% 17 4.51% 24 5.03% 114 1.93%
4 55 1.07% 20 5.59% 30 2.03% 21 5.57% 34 7.13% 50 0.84%
5 33 0.64% 10 2.79% 23 1.55% 11 2.92% 19 3.98% 21 0.36%
6 36 0.70% 15 4.19% 29 1.96% 17 4.51% 23 4.82% 22 0.37%
7 171 3.32% 6 1.68% 42 2.84% 19 5.04% 24 5.03% 206 3.47%
8 15 0.29% 4 1.12% 7 0.47% 7 1.86% 15 3.14% 18 0.31%
9 64 1.24% 29 8.10% 32 2.16% 11 2.92% 24 5.03% 57 0.96%
10 28 0.54% 12 3.35% 17 1.15% 9 2.39% 14 2.94% 25 0.41%
11 20 0.39% 5 1.40% 14 0.95% 6 1.59% 11 2.31% 14 0.23%
12 20 0.39% 7 1.96% 16 1.08% 8 2.12% 12 2.52% 11 0.19%
13 32 0.62% 5 1.40% 19 1.28% 10 2.65% 14 2.94% 22 0.38%
14 23 0.45% 6 1.68% 18 1.22% 11 2.92% 16 3.35% 17 0.28%
15 19 0.37% 5 1.40% 17 1.15% 11 2.92% 11 2.31% 12 0.20%
16 27 0.52% 8 2.23% 19 1.28% 11 2.92% 16 3.35% 22 0.37%
17 23 0.45% 5 1.40% 17 1.15% 10 2.65% 15 3.14% 16 0.27%
18 1255 24.39% 3 0.84% 474 32.01% 6 1.59% 11 2.31% 1534 25.91%
19 100 1.94% 10 2.79% 28 1.89% 14 3.71% 27 5.66% 101 1.71%
20 45 0.87% 23 6.42% 21 1.42% 10 2.65% 17 3.56% 40 0.68%
21 72 1.40% 3 0.84% 5 0.34% 5 1.33% 10 2.10% 87 1.47%
22 31 0.60% 9 2.51% 13 0.88% 7 1.86% 22 4.61% 28 0.47%
23 12 0.23% 3 0.84% 4 0.27% 4 1.06% 9 1.89% 14 0.24%
24 33 0.64% 5 1.40% 18 1.22% 5 1.33% 17 3.56% 21 0.35%
25 17 0.33% 2 0.56% 11 0.74% 4 1.06% 8 1.68% 12 0.20%
26 2473 48.07% 65 18.16% 410 27.68% 35 9.28% 49 10.27% 3006 50.77%
27 249 4.84% 28 7.82% 44 2.97% 26 6.90% 38 7.97% 286 4.82%
28 25 0.49% 19 5.31% 7 0.47% 6 1.59% 11 2.31% 25 0.42%
29 14 0.27% 5 1.40% 8 0.54% 7 1.86% 12 2.52% 16 0.26%
30 15 0.29% 2 0.56% 8 0.54% 2 0.53% 8 1.68% 10 0.17%
31 32 0.62% 10 2.79% 22 1.49% 8 2.12% 15 3.14% 17 0.28%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 1.48% 0 13 3.63% 2 69 4.66% 2 70 1.19%
1 2 66 1.28% 0 10 2.79% 0 24 1.62% 2 60 1.02%
2 0 27 0.52% 0 8 2.23% 0 22 1.49% 0 15 0.26%
3 41 1274 24.76% 0 13 3.63% 15 486 32.82% 50 1550 26.19%
4 0 20 0.39% 0 5 1.40% 0 14 0.95% 0 14 0.24%
5 0 26 0.51% 0 7 1.96% 0 20 1.35% 1 21 0.35%
6 3 119 2.31% 0 10 2.79% 0 20 1.35% 4 133 2.25%
7 1 37 0.72% 0 11 3.07% 0 12 0.81% 1 43 0.73%
8 5 169 3.28% 0 4 1.12% 1 35 2.36% 7 206 3.47%
9 2 79 1.54% 0 8 2.23% 0 11 0.74% 3 91 1.54%
10 1 32 0.62% 0 6 1.68% 0 15 1.01% 1 29 0.50%
11 3 108 2.10% 0 24 6.70% 0 23 1.55% 4 123 2.07%
12 0 17 0.33% 0 10 2.79% 0 11 0.74% 1 18 0.30%
13 6 186 3.62% 0 10 2.79% 0 23 1.55% 7 220 3.72%
14 0 23 0.45% 0 8 2.23% 0 12 0.81% 1 24 0.40%
15 1 47 0.91% 0 17 4.75% 0 25 1.69% 2 56 0.94%
16 1 37 0.72% 0 6 1.68% 1 32 2.16% 1 27 0.46%
17 1 56 1.09% 0 29 8.10% 1 33 2.23% 1 42 0.71%
18 2 76 1.48% 1 34 9.50% 1 46 3.11% 1 43 0.73%
19 1 53 1.03% 0 10 2.79% 0 29 1.96% 1 43 0.73%
20 1 41 0.80% 0 16 4.47% 0 21 1.42% 1 34 0.57%
21 1 48 0.93% 0 9 2.51% 1 33 2.23% 1 30 0.50%
22 8 278 5.40% 0 18 5.03% 2 64 4.32% 10 301 5.08%
23 72 2250 43.73% 2 72 20.11% 12 401 27.08% 88 2726 46.05%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 274 5.33% 193 3.26% /
2 27 0.52% 59 1.00% /_autoindex/assets/js/tablesort.js
3 27 0.52% 9 0.16% /_autoindex/assets/js/tablesort.number.js
4 15 0.29% 18 0.30% /_autoindex/assets/css/autoindex.css
5 11 0.21% 4 0.07% /_autoindex/assets/icons/folder-fill.svg
6 2 0.04% 2 0.03% /.well-known/acme-challenge/
7 1 0.02% 2 0.03% /.well-known/
8 1 0.02% 13 0.22% /controlpanel

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 274 5.33% 193 3.26% /
2 27 0.52% 59 1.00% /_autoindex/assets/js/tablesort.js
3 15 0.29% 18 0.30% /_autoindex/assets/css/autoindex.css
4 1 0.02% 13 0.22% /controlpanel
5 27 0.52% 9 0.16% /_autoindex/assets/js/tablesort.number.js
6 11 0.21% 4 0.07% /_autoindex/assets/icons/folder-fill.svg
7 2 0.04% 2 0.03% /.well-known/acme-challenge/
8 1 0.02% 2 0.03% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 274 5.33% 204 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 274 5.33% 201 100.00% /

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 2153 41.85% 12 3.35% 2636 44.53% 1 0.27% 185.177.72.22
2 1245 24.20% 2 0.56% 1521 25.70% 1 0.27% 45.67.99.14
3 163 3.17% 0 0.00% 199 3.36% 2 0.53% 20.223.237.31
4 151 2.93% 0 0.00% 184 3.12% 1 0.27% 20.63.96.180
5 138 2.68% 0 0.00% 169 2.85% 1 0.27% 2.57.170.229
6 96 1.87% 0 0.00% 117 1.98% 0 0.00% 20.234.100.218
7 62 1.21% 0 0.00% 76 1.28% 1 0.27% 52.252.56.196
8 41 0.80% 0 0.00% 50 0.85% 1 0.27% 172.70.251.155
9 30 0.58% 0 0.00% 37 0.62% 17 4.51% tfftp.secureserver.net
10 26 0.51% 5 1.40% 29 0.50% 2 0.53% 48.133.66.34.bc.googleusercontent.com
11 20 0.39% 0 0.00% 24 0.41% 0 0.00% 172.70.251.156
12 19 0.37% 0 0.00% 23 0.39% 0 0.00% 172.71.172.82
13 19 0.37% 11 3.07% 20 0.34% 3 0.80% crawl-66-249-70-100.googlebot.com
14 17 0.33% 3 0.84% 21 0.36% 1 0.27% ip110.ip-51-79-137.net
15 16 0.31% 10 2.79% 15 0.26% 3 0.80% 255.251.142.34.bc.googleusercontent.com
16 16 0.31% 8 2.23% 20 0.35% 1 0.27% crawl-149-56-150-115.dataproviderbot.com
17 16 0.31% 12 3.35% 17 0.29% 1 0.27% crawl-66-249-64-70.googlebot.com
18 15 0.29% 0 0.00% 11 0.19% 1 0.27% 206.242.74.34.bc.googleusercontent.com
19 14 0.27% 6 1.68% 15 0.26% 3 0.80% crawl-66-249-70-101.googlebot.com
20 14 0.27% 0 0.00% 17 0.29% 11 2.92% ip-64-202-160-62.secureserver.net
21 13 0.25% 0 0.00% 16 0.27% 0 0.00% 172.71.172.193
22 12 0.23% 0 0.00% 15 0.25% 0 0.00% msnbot-207-46-13-229.search.msn.com
23 9 0.17% 0 0.00% 11 0.19% 0 0.00% msnbot-157-55-39-222.search.msn.com
24 8 0.16% 8 2.23% 8 0.13% 1 0.27% 185.177.72.38
25 8 0.16% 5 1.40% 7 0.11% 2 0.53% crawl-66-249-70-102.googlebot.com
26 8 0.16% 7 1.96% 8 0.14% 1 0.27% ec2-3-128-247-184.us-east-2.compute.amazonaws.com
27 7 0.14% 1 0.28% 0 0.00% 1 0.27% 103.53.67.34.bc.googleusercontent.com
28 7 0.14% 1 0.28% 0 0.00% 1 0.27% 114.186.150.34.bc.googleusercontent.com
29 7 0.14% 1 0.28% 0 0.00% 1 0.27% 114.207.185.35.bc.googleusercontent.com
30 7 0.14% 1 0.28% 0 0.00% 1 0.27% 127.218.23.34.bc.googleusercontent.com

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2153 41.85% 12 3.35% 2636 44.53% 1 0.27% 185.177.72.22
2 1245 24.20% 2 0.56% 1521 25.70% 1 0.27% 45.67.99.14
3 163 3.17% 0 0.00% 199 3.36% 2 0.53% 20.223.237.31
4 151 2.93% 0 0.00% 184 3.12% 1 0.27% 20.63.96.180
5 138 2.68% 0 0.00% 169 2.85% 1 0.27% 2.57.170.229
6 96 1.87% 0 0.00% 117 1.98% 0 0.00% 20.234.100.218
7 62 1.21% 0 0.00% 76 1.28% 1 0.27% 52.252.56.196
8 41 0.80% 0 0.00% 50 0.85% 1 0.27% 172.70.251.155
9 30 0.58% 0 0.00% 37 0.62% 17 4.51% tfftp.secureserver.net
10 26 0.51% 5 1.40% 29 0.50% 2 0.53% 48.133.66.34.bc.googleusercontent.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 5018 97.53% - (Direct Request)
2 97 1.89% http://essaconsult.com/
3 18 0.35% http://www.essaconsult.com/
4 6 0.12% https://esimsrilanka.com//wp-login.php
5 3 0.06% http://essaconsult.com
6 2 0.04% http://essaconsult.com/favicon.ico
7 1 0.02% https://www.facebook.com/

Top 15 of 226 Total User Agents
# Hits User Agent
1 2163 42.04% curl/8.7.1
2 151 2.93% Go-http-client/1.1
3 140 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 44 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 33 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 32 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 31 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 29 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 29 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 28 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 28 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 28 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 28 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 28 0.54% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 28 0.54% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for March 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4407 85.66% 171 47.77% 5328 90.00% Unresolved/Unknown
2 616 11.97% 160 44.69% 447 7.55% Commercial (com)
3 94 1.83% 8 2.23% 114 1.93% Network (net)
4 6 0.12% 6 1.68% 6 0.11% Russian Federation
5 5 0.10% 1 0.28% 6 0.09% Non-Profit (org)
6 5 0.10% 3 0.84% 4 0.08% European Union
7 3 0.06% 3 0.84% 4 0.07% Address Routing (arpa)
8 2 0.04% 1 0.28% 2 0.03% Albania
9 2 0.04% 1 0.28% 2 0.03% United Kingdom
10 2 0.04% 2 0.56% 3 0.05% Viet Nam
11 1 0.02% 0 0.00% 1 0.02% Argentina
12 1 0.02% 1 0.28% 1 0.01% China
13 1 0.02% 1 0.28% 1 0.02% Taiwan


Generated by Webalizer Version 2.23